Grisbacka weather
Latitude N 63° 50' 11" Longitude E 20° 12' 54" Elevation 28 m
| Dawn: | 02:20 | Sunrise: | 03:43 | Moonrise: | 01:41 | ![]() |
| Dusk: | 22:55 | Sunset: | 21:30 | Moonset: | 07:23 | |
| Daylight: | 20:35 | Day length: | 17:47 | Moon Phase: | Waning Gibbous |
Welcome to the western part of Umeå, Sweden.
The weather station in use is the Väderstation typ WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 7,2 °C | Dew Point | 6,8 °C |
| Windchill | 7,2 °C | Humidity | 97% |
| Heat Index | 7,2 °C | ||
| Rainfall | |||
| Rainfall Today | 7,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 74,7 mm | Rainfall This Year | 239,1 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,1 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-10 21:45:00
powered by
Cumulus v1.9.2 (1027)
